Welcome | Finance Office | School Committee | All Other Information (Edline)
| ITEM | COST |
| new lock | 4.85 |
| used lock |
2.75 |
| lock bumper (replacement) |
.50 |
| prang watercolors | 4.50 |
| crayons (16 colors) | 1.60 |
| crayons (24 colors) | 2.10 |
| primary pad (grades 1, 2, 3) | 2.00 |
| 3" x 5" index cards | 1.35 |
| steno pads | 1.10 |
| filler tablets (70 sheets) | 1.10 |
| filler tables (30 sheets) |
.75 |
| laddie pencil | .25 |
| pens (blue, black, or red) | .50 |
| #2 pencil | .25 |
| assignment notebook | 3.75 |
| composition book (100 sheet) | 2.00 |
| College ruled paper (200 sheets) |
2.00 |
| spiral notebook (100 page wide or college ruled) | 2.20 |
| pencil eraser (pink square) | .25 |
| pencil / ink eraser | .25 |
| pencil top eraser | .20 |
| plastic ruler with centimeters | .50 |
| wood ruler without centimeters | .75 |
| 1 1/4 oz. glue | .75 |
| protractor | .50 |
| compass | .50 |
| scissors | 1.10 |
| pouches | 2.20 |
| tote bag | 6.50 |
| back pack | 18.50 |
| sport bag | 9.00 |
| Computer Headset (replacement) |
5.50 |
| Gym T-shirt |
6.00 |
| Gym T-shirt (Adult XXL) |
7.00 |
| Gym Nylon Mesh shorts |
11.00 |